Overview |
|||||
Country | Null () | First Visit | Aug 23 2018 | Last Visit | Sep 15 2018 |
---|---|---|---|---|---|
Kills | 14 | Deaths | 41 | Kill / Death | 0.34 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 14.29 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 1 | Death-streak | 8 | Team Kills | 0 |
Total Score | 5838 | High Score | 2798 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
8 | 0 | 1 | 12.5 % | ||
|
3 | 0 | 1 | 33.33 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | AlqaedaXxX | 1 |
2 | sunshev_07 | 1 |
Battlelog Stats: ZloLog |