Overview |
|||||
Country | Null () | First Visit | Sep 01 2018 | Last Visit | Sep 03 2018 |
---|---|---|---|---|---|
Kills | 22 | Deaths | 58 | Kill / Death | 0.38 |
Suicides | 0 | Headshots | 7 | Headshot / Kill | 31.82 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 11 | Team Kills | 0 |
Total Score | 14600 | High Score | 9310 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
6 | 0 | 3 | 50 % | ||
|
0 | 5 | 0 | 0 % |
Nomad_6969 has not collected any dog tags. |
Battlelog Stats: ZloLog |