Overview |
|||||
Country | Null () | First Visit | Oct 20 2018 | Last Visit | Nov 04 2018 |
---|---|---|---|---|---|
Kills | 119 | Deaths | 173 | Kill / Death | 0.69 |
Suicides | 2 | Headshots | 30 | Headshot / Kill | 25.21 % |
Wins | 1 | Losses | 4 | Wins / Losses | 25 % |
Kill-streak | 11 | Death-streak | 19 | Team Kills | 0 |
Total Score | 95088 | High Score | 31630 | Rounds Played | 8 |
|
# | Victim | Count |
---|---|---|
1 | -TheGoldenJet- | 1 |
2 | -_____________- | 1 |
3 | Arthurpaz2 | 1 |
4 | BumBastik | 1 |
5 | cantalice | 1 |
6 | Harshkhundia | 1 |
7 | jopece | 1 |
8 | kasmatan | 1 |
9 | santoshkumar | 1 |
10 | Skotina_sta | 1 |
Battlelog Stats: ZloLog |