Overview |
|||||
Country | Null () | First Visit | Oct 13 2018 | Last Visit | Oct 14 2018 |
---|---|---|---|---|---|
Kills | 39 | Deaths | 42 | Kill / Death | 0.93 |
Suicides | 0 | Headshots | 12 | Headshot / Kill | 30.77 % |
Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
Kill-streak | 8 | Death-streak | 8 | Team Kills | 0 |
Total Score | 24558 | High Score | 12652 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
17 | 0 | 3 | 17.65 % |
# | Victim | Count |
---|---|---|
1 | Aragon_Egy | 2 |
2 | ChiChiGaGa | 2 |
3 | DIESEL-BOY | 2 |
4 | lalka4243 | 2 |
5 | pavel9656778 | 2 |
6 | 2016topjefferson | 1 |
7 | AC_trance | 1 |
8 | Alireza838485 | 1 |
9 | Armox | 1 |
10 | Barjekliop | 1 |
11 | Bees12345 | 1 |
12 | Warned
BiliuxLT
|
1 |
13 | BlackDarkness0 | 1 |
14 | BURAKtheCHEF | 1 |
15 | Cherepnoy | 1 |
16 | CTPAX | 1 |
17 | Davidbr041 | 1 |
18 | Digg1r | 1 |
19 | Dimazz | 1 |
20 | ELCHELOCO2222XP | 1 |
21 | Friedrih | 1 |
22 | Godfather | 1 |
23 | Ia_Nikon | 1 |
24 | InsultJopi | 1 |
25 | jeffyss | 1 |
26 | john971 | 1 |
27 | Kik_me | 1 |
28 | kvass | 1 |
29 | Lugan_Maks | 1 |
30 | lZeng | 1 |
31 | Maelikou1 | 1 |
32 | marllon851 | 1 |
33 | METKuu_CTPEJIOK | 1 |
34 | Mohamed_Fouad | 1 |
35 | morbus | 1 |
36 | NigerHell | 1 |
37 | NoT_FeLiX | 1 |
38 | obmorok | 1 |
39 | Osmon-Aliev | 1 |
40 | Richi89 | 1 |
41 | Romannnes | 1 |
42 | serg20931 | 1 |
43 | sizteN | 1 |
44 | Slaam0 | 1 |
45 | Te_Doy_Salami | 1 |
46 | The-Specialist24 | 1 |
47 | TheRider_Deaths | 1 |
48 | TheVidya | 1 |
49 | thyikvu6r_ua | 1 |
50 | TR-BALTAZAR06 | 1 |
51 | zaak5111 | 1 |
52 | zaz99099 | 1 |
53 | Zugtaf777 | 1 |
Show 43 More |
Battlelog Stats: ZloLog |