Overview |
|||||
Country | Russia (RU) | First Visit | Nov 17 2023 | Last Visit | Nov 23 2023 |
---|---|---|---|---|---|
Kills | 111 | Deaths | 200 | Kill / Death | 0.56 |
Suicides | 6 | Headshots | 31 | Headshot / Kill | 27.93 % |
Wins | 2 | Losses | 2 | Wins / Losses | 100 % |
Kill-streak | 5 | Death-streak | 20 | Team Kills | 0 |
Total Score | 62526 | High Score | 36548 | Rounds Played | 7 |
|
# | Victim | Count |
---|---|---|
1 | Alexvibe | 1 |
2 | archa-45 | 1 |
3 | Balwindersingh | 1 |
4 | Captain_Tsubasa | 1 |
5 | ChaPoGusman | 1 |
6 | dylan_mir | 1 |
7 | Gun1907--- | 1 |
8 | KAPATUCT | 1 |
9 | sashaaa123 | 1 |
10 | smoothcriminal | 1 |
Battlelog Stats: ZloLog |