Overview |
|||||
Country | Null () | First Visit | Oct 13 2018 | Last Visit | Oct 13 2018 |
---|---|---|---|---|---|
Kills | 47 | Deaths | 27 | Kill / Death | 1.74 |
Suicides | 0 | Headshots | 10 | Headshot / Kill | 21.28 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 4 | Team Kills | 0 |
Total Score | 22566 | High Score | 18020 | Rounds Played | 2 |
|
# | Victim | Count |
---|---|---|
1 | AlqaedaXxX | 1 |
2 | C0rd1se | 1 |
3 | Chupate-Esta | 1 |
4 | coolhotthing | 1 |
5 | DmitryAbc | 1 |
6 | Grav1koff | 1 |
7 | J-virus | 1 |
8 | johnlieck | 1 |
9 | Kaio | 1 |
10 | leha124rus | 1 |
11 | lucasseth | 1 |
12 | PanteraLop | 1 |
13 | popeye | 1 |
14 | Red_Wolf24 | 1 |
15 | riddle744 | 1 |
16 | RODMAN | 1 |
17 | RolloVI | 1 |
18 | shayanT90 | 1 |
19 | Stonedvegeta | 1 |
20 | YHNTA3 | 1 |
21 | YossiTheKing | 1 |
Show 11 More |
Battlelog Stats: ZloLog |