Overview |
|||||
Country | Null () | First Visit | Nov 01 2018 | Last Visit | Nov 01 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 1 |
# | Victim | Count |
---|---|---|
1 | 4ebyPaiiika | 2 |
2 | -______________- | 1 |
3 | 1970Seva | 1 |
4 | 3losh_Lol | 1 |
5 | amoss | 1 |
6 | APECTAHT | 1 |
7 | Bobinek | 1 |
8 | CeDeLaX | 1 |
9 | ChaPoGusman | 1 |
10 | DakaBG | 1 |
11 | EbalMat | 1 |
12 | iniciante | 1 |
13 | Lesus | 1 |
14 | MR-omar | 1 |
15 | nikita200784 | 1 |
16 | OpFound | 1 |
17 | osama_aliraqi | 1 |
18 | O_So_va_O | 1 |
19 | patoyfran03 | 1 |
20 | REDALERT7890 | 1 |
21 | SGT-kiM0oo0 | 1 |
22 | voron-777 | 1 |
Show 12 More |
Battlelog Stats: ZloLog |