Overview |
|||||
Country | Null () | First Visit | Oct 23 2018 | Last Visit | Oct 30 2018 |
---|---|---|---|---|---|
Kills | 1 | Deaths | 7 | Kill / Death | 0.14 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 100 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 7 | Team Kills | 0 |
Total Score | 400 | High Score | 220 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 1 | 100 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
player008 has not collected any dog tags. |
Battlelog Stats: ZloLog |