Overview |
|||||
Country | Egypt (EG) | First Visit | Oct 24 2018 | Last Visit | Oct 14 2024 |
---|---|---|---|---|---|
Kills | 978 | Deaths | 837 | Kill / Death | 1.17 |
Suicides | 2 | Headshots | 341 | Headshot / Kill | 34.87 % |
Wins | 17 | Losses | 11 | Wins / Losses | 155 % |
Kill-streak | 13 | Death-streak | 12 | Team Kills | 0 |
Total Score | 379028 | High Score | 37594 | Rounds Played | 44 |
|
# | Victim | Count |
---|---|---|
1 | Badood1 | 5 |
2 | Mo7amed_Emad | 3 |
3 | Rossi44 | 3 |
4 | 24I_Amigo_I42 | 2 |
5 | ANDYMW3 | 2 |
6 | Insignia | 2 |
7 | Nour_Ahmed | 2 |
8 | Panic-Gladiador | 2 |
9 | SombraC | 2 |
10 | THE_PUNISHER22 | 2 |
11 | UzumakyLEOTJ | 2 |
12 | Alpha-15 | 1 |
13 | CHUKULUM | 1 |
14 | CONNOR01 | 1 |
15 | CsF_ROY | 1 |
16 | cubanito2022 | 1 |
17 | ELDIVINO | 1 |
18 | elmisa2024 | 1 |
19 | Faster21 | 1 |
20 | freeuser2016 | 1 |
21 | Ghost995 | 1 |
22 | HasanAbuMaliK3 | 1 |
23 | KZADOR_DE_PUT4S | 1 |
24 | MotherFucker_UCI | 1 |
25 | Nix_Nox | 1 |
26 | NotoriouS_X | 1 |
27 | OPT1MUS | 1 |
28 | patrik1102 | 1 |
29 | Pska21 | 1 |
30 | RamboCA | 1 |
31 | Raptorf22 | 1 |
32 | rennier_CUBA | 1 |
33 | RUSSIA77 | 1 |
34 | SexciBillyBoy | 1 |
35 | Te_Ard3 | 1 |
36 | thinhchuoi | 1 |
37 | tobik73rus | 1 |
38 | xMELKIORx | 1 |
39 | XxGatoxX | 1 |
40 | YUSUF2001 | 1 |
Show 30 More |
Battlelog Stats: ZloLog |