Overview |
|||||
Country | Null () | First Visit | Oct 25 2018 | Last Visit | Oct 27 2018 |
---|---|---|---|---|---|
Kills | 35 | Deaths | 81 | Kill / Death | 0.43 |
Suicides | 1 | Headshots | 8 | Headshot / Kill | 22.86 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 12 | Team Kills | 0 |
Total Score | 22590 | High Score | 11628 | Rounds Played | 2 |
|
# | Victim | Count |
---|---|---|
1 | -0123456789 | 1 |
2 | 1__Sub_Zero__1 | 1 |
3 | arhangel | 1 |
4 | Deni_Markyian | 1 |
5 | generous | 1 |
6 | jogailo | 1 |
7 | marcosmrs02 | 1 |
8 | slim007 | 1 |
Battlelog Stats: ZloLog |