Overview |
|||||
Country | Null () | First Visit | Oct 28 2018 | Last Visit | Oct 28 2018 |
---|---|---|---|---|---|
Kills | 6 | Deaths | 6 | Kill / Death | 1 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 50 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 4 | Team Kills | 0 |
Total Score | 4222 | High Score | 3362 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4 | 1 | 1 | 25 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Brahner007 | 1 |
2 | mironM | 1 |
3 | Sword----- | 1 |
Battlelog Stats: ZloLog |