Overview |
|||||
Country | Russia (RU) | First Visit | Oct 31 2023 | Last Visit | Aug 06 2024 |
---|---|---|---|---|---|
Kills | 843 | Deaths | 774 | Kill / Death | 1.09 |
Suicides | 4 | Headshots | 165 | Headshot / Kill | 19.57 % |
Wins | 21 | Losses | 18 | Wins / Losses | 117 % |
Kill-streak | 10 | Death-streak | 13 | Team Kills | 1 |
Total Score | 330378 | High Score | 19914 | Rounds Played | 75 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
438 | 68 | 93 | 21.23 % | ||
|
35 | 8 | 8 | 22.86 % | ||
|
8 | 31 | 4 | 50 % | ||
|
6 | 107 | 2 | 33.33 % | ||
|
5 | 66 | 2 | 40 % |
|
3 | 7 | 1 | 33.33 % | ||
|
2 | 41 | 0 | 0 % | ||
|
2 | 25 | 1 | 50 % | ||
|
2 | 4 | 0 | 0 % | ||
|
0 | 51 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | anZZer1ne | 2 |
2 | 1Captain_Price1 | 1 |
3 | Amenaza | 1 |
4 | BgBdWolf | 1 |
5 | DestroerDi77 | 1 |
6 | DICE_STR1k3R | 1 |
7 | Warned
DROGE_UND_WAFFEN
|
1 |
8 | FAMAS-HACK | 1 |
9 | John2010 | 1 |
10 | JOSEARTCUBA | 1 |
11 | KilldozerTRTRTR | 1 |
12 | Miguelafio | 1 |
13 | MomenBaligh | 1 |
14 | pro100starichok | 1 |
15 | Selcuk_Bayraktar | 1 |
16 | seriklox | 1 |
17 | Shme1l1inoyS555 | 1 |
18 | Uras0891 | 1 |
19 | VLADI1979 | 1 |
20 | XxlegandryxX | 1 |
21 | zexran21 | 1 |
Show 11 More |
Battlelog Stats: ZloLog |