Overview |
|||||
Country | Iran (IR) | First Visit | Feb 04 2024 | Last Visit | Feb 04 2024 |
---|---|---|---|---|---|
Kills | 15 | Deaths | 17 | Kill / Death | 0.88 |
Suicides | 0 | Headshots | 5 | Headshot / Kill | 33.33 % |
Wins | 1 | Losses | 2 | Wins / Losses | 50 % |
Kill-streak | 6 | Death-streak | 8 | Team Kills | 0 |
Total Score | 5090 | High Score | 2160 | Rounds Played | 4 |
|
# | Victim | Count |
---|---|---|
1 | cN_lotzen | 5 |
2 | Mr_Epoxi | 5 |
3 | DaYiyi | 4 |
4 | elhadidy1 | 4 |
5 | Pocerkkk | 4 |
6 | Thanos | 4 |
7 | Vova__Vist | 4 |
8 | x_-Barracuda-_x | 4 |
9 | 1Snipershot | 3 |
10 | 3lFigaro_Cuba | 3 |
Show 277 More |
Battlelog Stats: ZloLog |