Overview |
|||||
Country | Cuba (CU) | First Visit | Nov 05 2023 | Last Visit | Oct 29 2024 |
---|---|---|---|---|---|
Kills | 2499 | Deaths | 877 | Kill / Death | 2.85 |
Suicides | 29 | Headshots | 413 | Headshot / Kill | 16.53 % |
Wins | 48 | Losses | 25 | Wins / Losses | 192 % |
Kill-streak | 26 | Death-streak | 9 | Team Kills | 0 |
Total Score | 954778 | High Score | 37434 | Rounds Played | 111 |
|
# | Victim | Count |
---|---|---|
1 | Maed | 5 |
2 | KirillVoronin_24 | 4 |
3 | K1K1T0M | 3 |
4 | Antetokounmpo | 2 |
5 | MAGALIS | 2 |
6 | Miguel_1976 | 2 |
7 | XAPAYUkakBES_228 | 2 |
8 | 21ethan21 | 1 |
9 | AbM_61 | 1 |
10 | Afonya6 | 1 |
11 | Alezzo99 | 1 |
12 | angel22russ | 1 |
13 | ArmanWac | 1 |
14 | BabaYaga-o_O | 1 |
15 | Bad_Bunny07 | 1 |
16 | BISHOP | 1 |
17 | BlackKing_CU | 1 |
18 | calebk16 | 1 |
19 | CTS_CHAPO | 1 |
20 | Daniels434 | 1 |
21 | DarkEagle_4 | 1 |
22 | DJMandy | 1 |
23 | ebattip | 1 |
24 | Enki_0213 | 1 |
25 | Eugen79 | 1 |
26 | Figaro_D_Cuba | 1 |
27 | G997 | 1 |
28 | GeneralSUCX | 1 |
29 | gladiiator | 1 |
30 | grach911 | 1 |
31 | Huracan | 1 |
32 | Jack0 | 1 |
33 | JeyDoski | 1 |
34 | JosueRon34 | 1 |
35 | Joxade | 1 |
36 | Klaes_Ashford | 1 |
37 | KZADOR_DE_PUT4S | 1 |
38 | LeeMorris | 1 |
39 | louza | 1 |
40 | LsDri92 | 1 |
41 | Makarov758 | 1 |
42 | MIKI125 | 1 |
43 | Moskodz | 1 |
44 | Penut7745 | 1 |
45 | pipo17 | 1 |
46 | rebelz | 1 |
47 | Warned
romeompx
|
1 |
48 | SADMIKE | 1 |
49 | Sergunchick | 1 |
50 | Sharker | 1 |
51 | Slepoy_Sex | 1 |
52 | Sr_SATAN | 1 |
53 | The99viper | 1 |
54 | tsuno | 1 |
55 | VladKonb | 1 |
56 | Vlasa1900 | 1 |
57 | Vojvoda_Blade | 1 |
58 | wachmaker | 1 |
59 | yankiusa | 1 |
60 | Yaronam | 1 |
61 | YazenJO | 1 |
62 | Yoanner | 1 |
63 | yosinaka | 1 |
64 | Zatras | 1 |
Show 54 More |
Battlelog Stats: ZloLog |