Overview |
|||||
Country | Russia (RU) | First Visit | Jun 27 2024 | Last Visit | Oct 26 2024 |
---|---|---|---|---|---|
Kills | 804 | Deaths | 515 | Kill / Death | 1.56 |
Suicides | 25 | Headshots | 171 | Headshot / Kill | 21.27 % |
Wins | 25 | Losses | 13 | Wins / Losses | 192 % |
Kill-streak | 24 | Death-streak | 10 | Team Kills | 0 |
Total Score | 323224 | High Score | 15440 | Rounds Played | 81 |
|
# | Victim | Count |
---|---|---|
1 | DZ-LionArabs-DZ | 2 |
2 | Fisheroid | 2 |
3 | knownplayer212 | 2 |
4 | koksBox86 | 2 |
5 | METKuu_CTPEJIOK | 2 |
6 | OLBERG | 2 |
7 | tolik1905 | 2 |
8 | X1X_STALKERqaz | 2 |
9 | -TorettO- | 1 |
10 | 01EXTERMINADORVC | 1 |
Show 187 More |
Battlelog Stats: ZloLog |