Overview |
|||||
Country | Hungary (HU) | First Visit | Dec 04 2023 | Last Visit | Dec 10 2023 |
---|---|---|---|---|---|
Kills | 124 | Deaths | 53 | Kill / Death | 2.34 |
Suicides | 1 | Headshots | 63 | Headshot / Kill | 50.81 % |
Wins | 1 | Losses | 3 | Wins / Losses | 33 % |
Kill-streak | 10 | Death-streak | 5 | Team Kills | 0 |
Total Score | 48552 | High Score | 13206 | Rounds Played | 7 |
|
# | Victim | Count |
---|---|---|
1 | aletix86 | 1 |
2 | AlgGamerDZz | 1 |
3 | Black_Ice | 1 |
4 | BLVCKBERRY | 1 |
5 | djaddk | 1 |
6 | DJStelZ | 1 |
7 | Doraemon | 1 |
8 | GodZi11a | 1 |
9 | IlIlIlI | 1 |
10 | joker--b1 | 1 |
11 | Lowa193 | 1 |
12 | LuxLegend1111 | 1 |
13 | Mzaid | 1 |
14 | PAPA_DICE | 1 |
15 | Point_Zero | 1 |
16 | Sukanaut | 1 |
17 | Wa1ker | 1 |
18 | zikdt | 1 |
Show 8 More |
Battlelog Stats: ZloLog |