Overview |
|||||
Country | Russia (RU) | First Visit | Feb 13 2024 | Last Visit | Feb 13 2024 |
---|---|---|---|---|---|
Kills | 13 | Deaths | 14 | Kill / Death | 0.93 |
Suicides | 2 | Headshots | 1 | Headshot / Kill | 7.69 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 3 | Team Kills | 0 |
Total Score | 8060 | High Score | 8030 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
11 | 4 | 1 | 9.09 % | ||
|
1 | 4 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | julei | 2 |
2 | W4rrioR | 2 |
3 | 72-OMBr | 1 |
4 | A-NORRIS-A | 1 |
5 | AtaDracula | 1 |
6 | Crimea_UA | 1 |
7 | FearAydn | 1 |
8 | Ghost_Warrior | 1 |
9 | KY3bKNHA_MATb | 1 |
10 | omarmy33 | 1 |
11 | qajaran | 1 |
12 | RussianEmpireNow | 1 |
13 | Scarito | 1 |
14 | TARPAN | 1 |
15 | Warned
TOPB1LLA
|
1 |
16 | TR-RazoR | 1 |
Show 6 More |
Battlelog Stats: ZloLog |