Overview |
|||||
Country | Brazil (BR) | First Visit | Nov 01 2023 | Last Visit | Oct 25 2024 |
---|---|---|---|---|---|
Kills | 601 | Deaths | 536 | Kill / Death | 1.12 |
Suicides | 4 | Headshots | 279 | Headshot / Kill | 46.42 % |
Wins | 20 | Losses | 28 | Wins / Losses | 71 % |
Kill-streak | 12 | Death-streak | 14 | Team Kills | 0 |
Total Score | 249424 | High Score | 21242 | Rounds Played | 76 |
|
# | Victim | Count |
---|---|---|
1 | ajm99 | 1 |
2 | Alcatraz2011 | 1 |
3 | BearTheChair | 1 |
4 | EL-TOTO-PELU | 1 |
5 | Erik_-Mawky-_7w7 | 1 |
6 | galean0 | 1 |
7 | Mayor_Alimov | 1 |
8 | Rshash2019 | 1 |
9 | SgtSertey | 1 |
10 | shamelesstoo | 1 |
Battlelog Stats: ZloLog |