Overview |
|||||
Country | Null () | First Visit | Nov 22 2023 | Last Visit | Nov 23 2023 |
---|---|---|---|---|---|
Kills | 255 | Deaths | 154 | Kill / Death | 1.66 |
Suicides | 0 | Headshots | 75 | Headshot / Kill | 29.41 % |
Wins | 4 | Losses | 2 | Wins / Losses | 200 % |
Kill-streak | 12 | Death-streak | 8 | Team Kills | 0 |
Total Score | 106512 | High Score | 33138 | Rounds Played | 6 |
|
# | Victim | Count |
---|---|---|
1 | CannoPTcHe6a | 2 |
2 | Abelard | 1 |
3 | anaha228 | 1 |
4 | Bear_90 | 1 |
5 | BlackWolfP2005 | 1 |
6 | Bodhi | 1 |
7 | cvrsrxd | 1 |
8 | FlinnRaider | 1 |
9 | JuninSemDedo | 1 |
10 | KG2JZ | 1 |
11 | kotpizza | 1 |
12 | Maximus2109 | 1 |
13 | Pherchow | 1 |
14 | SaadMessi10 | 1 |
15 | venom_228 | 1 |
16 | W4rrioR | 1 |
17 | xXx-TitANiuM-xXx | 1 |
18 | xxxxxxxxxxx | 1 |
19 | Zedessa | 1 |
Show 9 More |
Battlelog Stats: ZloLog |