Overview |
|||||
Country | Russia (RU) | First Visit | Jun 21 2024 | Last Visit | Jun 22 2024 |
---|---|---|---|---|---|
Kills | 22 | Deaths | 8 | Kill / Death | 2.75 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 9.09 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 3 | Team Kills | 0 |
Total Score | 6000 | High Score | 4080 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
12 | 0 | 1 | 8.33 % | ||
|
0 | 3 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Anton12 | 1 |
2 | AverageX-x | 1 |
3 | AZRAAAEL | 1 |
4 | Boody103 | 1 |
5 | chance_008Magua | 1 |
6 | DestoersBabe | 1 |
7 | jonsis | 1 |
8 | MacAngelo | 1 |
9 | melshref20 | 1 |
10 | Mihal_Ebal | 1 |
11 | n1kelol | 1 |
12 | OloloDJKyiv | 1 |
13 | ParaMount_OD | 1 |
14 | pereyra | 1 |
15 | RUSSIA_77 | 1 |
16 | rus_animelllnuk | 1 |
17 | Soaphet | 1 |
18 | SrBundaCagad4 | 1 |
19 | xXRoosterXx | 1 |
20 | ybicanoooooobov | 1 |
Show 10 More |
Battlelog Stats: ZloLog |