Overview |
|||||
Country | Russia (RU) | First Visit | Jan 21 2024 | Last Visit | Jan 27 2024 |
---|---|---|---|---|---|
Kills | 69 | Deaths | 53 | Kill / Death | 1.3 |
Suicides | 0 | Headshots | 20 | Headshot / Kill | 28.99 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 10 | Death-streak | 4 | Team Kills | 0 |
Total Score | 19134 | High Score | 10224 | Rounds Played | 3 |
|
# | Victim | Count |
---|---|---|
1 | Kolins123321 | 4 |
2 | Nolita | 2 |
3 | RikiCuba1 | 2 |
4 | Spetsnaz-Shadow | 2 |
5 | Almater | 1 |
6 | Arshaluys15 | 1 |
7 | audiopunk6 | 1 |
8 | Black3002 | 1 |
9 | bobibenz | 1 |
10 | dedkds | 1 |
11 | desyatkun | 1 |
12 | donatelo87 | 1 |
13 | elross93 | 1 |
14 | frimax17 | 1 |
15 | frozzyan | 1 |
16 | fsofih6835 | 1 |
17 | hamiooi7 | 1 |
18 | iamnumber4 | 1 |
19 | inodoropereyra | 1 |
20 | JerrykilL | 1 |
21 | khaledaldalati | 1 |
22 | killer01 | 1 |
23 | locgaming | 1 |
24 | MadHarted | 1 |
25 | Mishari | 1 |
26 | MOJONEITOR-CUBA | 1 |
27 | Morelittz | 1 |
28 | MQ-1 | 1 |
29 | mrS3TANA | 1 |
30 | mussa19 | 1 |
31 | no_u | 1 |
32 | OMEGA_LV | 1 |
33 | Optimus | 1 |
34 | pasaita | 1 |
35 | Petunya | 1 |
36 | Pinya | 1 |
37 | PurpleHaze97 | 1 |
38 | qwert | 1 |
39 | rocket_from_sky | 1 |
40 | rolandose6 | 1 |
41 | sergad | 1 |
42 | sizteN | 1 |
43 | suhrob3329 | 1 |
44 | SvinoreZZZ | 1 |
45 | Te_Ard3 | 1 |
46 | tRedkiTr | 1 |
47 | VituGamer33 | 1 |
48 | Vova__Vist | 1 |
49 | ya_KAMENSCHIK | 1 |
Show 39 More |
Battlelog Stats: ZloLog |