Overview |
|||||
Country | Georgia (GE) | First Visit | Aug 08 2024 | Last Visit | Oct 28 2024 |
---|---|---|---|---|---|
Kills | 3434 | Deaths | 1662 | Kill / Death | 2.07 |
Suicides | 4 | Headshots | 1278 | Headshot / Kill | 37.22 % |
Wins | 32 | Losses | 24 | Wins / Losses | 133 % |
Kill-streak | 23 | Death-streak | 13 | Team Kills | 0 |
Total Score | 1059856 | High Score | 44550 | Rounds Played | 95 |
|
# | Victim | Count |
---|---|---|
1 | donatelo87 | 9 |
2 | DarkEagle_4 | 7 |
3 | Artem_tet | 6 |
4 | Neiroflow | 6 |
5 | VLADI1979 | 6 |
6 | ApacheWarriorSan | 5 |
7 | Den-878ru | 5 |
8 | wolfhound76 | 5 |
9 | Buumm | 4 |
10 | Goward | 4 |
Show 346 More |
Battlelog Stats: ZloLog |