Overview |
|||||
Country | India (IN) | First Visit | Feb 09 2024 | Last Visit | Oct 04 2024 |
---|---|---|---|---|---|
Kills | 154 | Deaths | 267 | Kill / Death | 0.58 |
Suicides | 3 | Headshots | 29 | Headshot / Kill | 18.83 % |
Wins | 6 | Losses | 5 | Wins / Losses | 120 % |
Kill-streak | 5 | Death-streak | 12 | Team Kills | 0 |
Total Score | 77894 | High Score | 10554 | Rounds Played | 31 |
|
# | Victim | Count |
---|---|---|
1 | JOKER95 | 1 |
2 | Unnormal86 | 1 |
Battlelog Stats: ZloLog |