Overview |
|||||
Country | United States (US) | First Visit | Jul 07 2024 | Last Visit | Aug 31 2024 |
---|---|---|---|---|---|
Kills | 547 | Deaths | 440 | Kill / Death | 1.24 |
Suicides | 3 | Headshots | 109 | Headshot / Kill | 19.93 % |
Wins | 14 | Losses | 16 | Wins / Losses | 88 % |
Kill-streak | 7 | Death-streak | 12 | Team Kills | 0 |
Total Score | 247538 | High Score | 26758 | Rounds Played | 46 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
344 | 54 | 76 | 22.09 % | ||
|
27 | 35 | 5 | 18.52 % | ||
|
25 | 97 | 4 | 16 % | ||
|
5 | 4 | 1 | 20 % | ||
|
4 | 6 | 0 | 0 % |
|
4 | 5 | 1 | 25 % | ||
|
4 | 1 | 0 | 0 % | ||
|
2 | 48 | 0 | 0 % | ||
|
0 | 47 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 8 More |
# | Victim | Count |
---|---|---|
1 | Dorela081997 | 3 |
2 | --Sajid30K-- | 1 |
3 | AlgGamerDZz | 1 |
4 | Amjed-IQ | 1 |
5 | BadLefty | 1 |
6 | basmgta | 1 |
7 | Bearnard2 | 1 |
8 | Brax | 1 |
9 | CHISPIT4_PY | 1 |
10 | DarkEagle_4 | 1 |
11 | darkprince5213 | 1 |
12 | De-Lorean | 1 |
13 | Deamond | 1 |
14 | DjapeKorleone | 1 |
15 | Dovakiim | 1 |
16 | ElSiempreGana | 1 |
17 | estumama317 | 1 |
18 | EVIL_190 | 1 |
19 | Felpieg80 | 1 |
20 | GreenFire | 1 |
21 | GURYANDIMA78 | 1 |
22 | HelpUkraine | 1 |
23 | jantas1980 | 1 |
24 | johnny | 1 |
25 | KillerGhost777 | 1 |
26 | Levanchik | 1 |
27 | MarKMaL | 1 |
28 | rasools2020 | 1 |
29 | ReXec | 1 |
30 | RikiCuba1 | 1 |
31 | rocket_from_sky | 1 |
32 | RUSSIA_77 | 1 |
33 | Rxxxtbrat | 1 |
34 | SerdaR_TR | 1 |
35 | SnowBro | 1 |
36 | Sobak | 1 |
37 | toxa_227 | 1 |
38 | TRIGGER_YT | 1 |
39 | Zukaman | 1 |
Show 29 More |
Battlelog Stats: ZloLog |