Overview |
|||||
Country | Cuba (CU) | First Visit | Jul 07 2024 | Last Visit | Aug 10 2024 |
---|---|---|---|---|---|
Kills | 28 | Deaths | 121 | Kill / Death | 0.23 |
Suicides | 0 | Headshots | 6 | Headshot / Kill | 21.43 % |
Wins | 3 | Losses | 8 | Wins / Losses | 38 % |
Kill-streak | 3 | Death-streak | 27 | Team Kills | 0 |
Total Score | 12450 | High Score | 3472 | Rounds Played | 17 |
|
# | Victim | Count |
---|---|---|
1 | X-Blaster_JaX-X | 2 |
2 | 3GIK_89 | 1 |
3 | ALFA5 | 1 |
4 | Almater | 1 |
5 | Ares_225 | 1 |
6 | Armagedon | 1 |
7 | ASSket | 1 |
8 | AwP_95 | 1 |
9 | Balwindersingh | 1 |
10 | Black_Stork | 1 |
11 | DALETAREKO | 1 |
12 | el_kchero_inca | 1 |
13 | fafmir4k | 1 |
14 | FrankCuba | 1 |
15 | Hallo_UwU | 1 |
16 | itI-_-I | 1 |
17 | K1K1T0M | 1 |
18 | Nandi96 | 1 |
19 | RichardTownley | 1 |
20 | Scorpion3790 | 1 |
21 | SharKux | 1 |
22 | Tervilian | 1 |
23 | Te_Ard3 | 1 |
24 | yodaa321 | 1 |
Show 14 More |
Battlelog Stats: ZloLog |