Overview |
|||||
Country | Russia (RU) | First Visit | Dec 30 2023 | Last Visit | Dec 30 2023 |
---|---|---|---|---|---|
Kills | 15 | Deaths | 27 | Kill / Death | 0.56 |
Suicides | 0 | Headshots | 4 | Headshot / Kill | 26.67 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 2 | Death-streak | 9 | Team Kills | 0 |
Total Score | 11672 | High Score | 4902 | Rounds Played | 4 |
|
# | Victim | Count |
---|---|---|
1 | S0T0NA | 2 |
2 | yousefali555 | 2 |
3 | ZIDANE-DZ | 2 |
4 | --_ERRby_-- | 1 |
5 | -HARON- | 1 |
6 | -SNAKE- | 1 |
7 | 0xyz0 | 1 |
8 | ahmad99 | 1 |
9 | ancpc365 | 1 |
10 | BabaYaga-o_O | 1 |
11 | batgioistudio123 | 1 |
12 | botvasya84 | 1 |
13 | B_Sh | 1 |
14 | CaptainMurphy | 1 |
15 | CeperaMen | 1 |
16 | Chambelona | 1 |
17 | Danil_-Hammer | 1 |
18 | Dwight | 1 |
19 | Focusblast | 1 |
20 | Georgan | 1 |
21 | gera12 | 1 |
22 | Gurza93 | 1 |
23 | HANSON | 1 |
24 | houstonn | 1 |
25 | HUMAM47H | 1 |
26 | levikosi | 1 |
27 | Luis242 | 1 |
28 | MahmedRex | 1 |
29 | Maksym | 1 |
30 | MandaLoria | 1 |
31 | Mohtteda | 1 |
32 | mumev | 1 |
33 | NextScorpion60 | 1 |
34 | oksakal | 1 |
35 | rambotx2 | 1 |
36 | RealEsi | 1 |
37 | Ribu64 | 1 |
38 | RidwanSinaga | 1 |
39 | Rinche16 | 1 |
40 | ROBARD7Z7 | 1 |
41 | RON1IN | 1 |
42 | Salamaleik0n | 1 |
43 | Scobar | 1 |
44 | Sirrius | 1 |
45 | SSS900 | 1 |
46 | Staruii_Perdyn | 1 |
47 | Steel_Ronin | 1 |
48 | Vadim_RU | 1 |
49 | Vocatus | 1 |
Show 39 More |
Battlelog Stats: ZloLog |