Overview |
|||||
Country | Ukraine (UA) | First Visit | Dec 13 2023 | Last Visit | Jul 17 2024 |
---|---|---|---|---|---|
Kills | 50 | Deaths | 83 | Kill / Death | 0.6 |
Suicides | 0 | Headshots | 19 | Headshot / Kill | 38 % |
Wins | 2 | Losses | 2 | Wins / Losses | 100 % |
Kill-streak | 6 | Death-streak | 9 | Team Kills | 0 |
Total Score | 22984 | High Score | 6472 | Rounds Played | 9 |
|
# | Victim | Count |
---|---|---|
1 | FlaconRomashek | 1 |
2 | gelato048 | 1 |
3 | Goodfish1983NSK | 1 |
4 | M9BKA | 1 |
5 | metallicafan2007 | 1 |
6 | Snake54RUS | 1 |
7 | Surtur | 1 |
8 | viktor83 | 1 |
Battlelog Stats: ZloLog |