Overview |
|||||
Country | Algeria (DZ) | First Visit | Nov 09 2023 | Last Visit | Oct 31 2024 |
---|---|---|---|---|---|
Kills | 834 | Deaths | 382 | Kill / Death | 2.18 |
Suicides | 1 | Headshots | 257 | Headshot / Kill | 30.82 % |
Wins | 9 | Losses | 6 | Wins / Losses | 150 % |
Kill-streak | 14 | Death-streak | 8 | Team Kills | 0 |
Total Score | 325446 | High Score | 58576 | Rounds Played | 28 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
167 | 19 | 49 | 29.34 % | ||
|
110 | 3 | 31 | 28.18 % | ||
|
90 | 9 | 23 | 25.56 % | ||
|
80 | 36 | 22 | 27.5 % | ||
|
78 | 78 | 16 | 20.51 % |
|
23 | 15 | 5 | 21.74 % | ||
|
20 | 4 | 8 | 40 % | ||
|
19 | 4 | 3 | 15.79 % | ||
|
5 | 63 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
0 | 44 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | Coronel | 2 |
2 | 0PC0D3R | 1 |
3 | asimov123 | 1 |
4 | Banned
BanKai_009
|
1 |
5 | BUMBUMCH1K | 1 |
6 | Cpt_fares | 1 |
7 | cubatoneaea | 1 |
8 | da-da-zdesi-j | 1 |
9 | Ghost_ART | 1 |
10 | Honas1999 | 1 |
11 | Ice_Man | 1 |
12 | JuninSemDedo | 1 |
13 | Kiberassasin | 1 |
14 | LDen | 1 |
15 | PilotGolem005 | 1 |
16 | Pl1ushka_DeepSix | 1 |
17 | ResTek | 1 |
18 | RON1IN | 1 |
19 | Yordanis | 1 |
Show 9 More |
Battlelog Stats: ZloLog |