Overview |
|||||
Country | Russia (RU) | First Visit | Feb 07 2024 | Last Visit | Mar 17 2024 |
---|---|---|---|---|---|
Kills | 479 | Deaths | 433 | Kill / Death | 1.11 |
Suicides | 1 | Headshots | 85 | Headshot / Kill | 17.75 % |
Wins | 9 | Losses | 7 | Wins / Losses | 129 % |
Kill-streak | 11 | Death-streak | 8 | Team Kills | 0 |
Total Score | 168428 | High Score | 14414 | Rounds Played | 36 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
68 | 71 | 17 | 25 % | ||
|
49 | 11 | 9 | 18.37 % | ||
|
23 | 1 | 4 | 17.39 % | ||
|
19 | 21 | 4 | 21.05 % | ||
|
4 | 28 | 0 | 0 % |
|
2 | 33 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | Warned
OPTICESP
|
2 |
2 | -TikTok- | 1 |
3 | Argazm | 1 |
4 | BlacTea11 | 1 |
5 | Bogdan999 | 1 |
6 | Bulldozer | 1 |
7 | D123 | 1 |
8 | Warned
DROGE_UND_WAFFEN
|
1 |
9 | ediksten | 1 |
10 | Gideon222 | 1 |
11 | HARD_DARK | 1 |
12 | kaktus88 | 1 |
13 | KuborG_Ybuyca | 1 |
14 | Markuss | 1 |
15 | MARVEL_1047 | 1 |
16 | mrGoga | 1 |
17 | Over_GG23 | 1 |
18 | PelerBapaqKao | 1 |
19 | Psyfineite | 1 |
20 | RCLokuritaFlow | 1 |
21 | Russian_Guy | 1 |
22 | sergey_spb | 1 |
23 | strolledcordnate | 1 |
24 | therealsmbat | 1 |
Show 14 More |
Battlelog Stats: ZloLog |