Overview |
|||||
Country | Brazil (BR) | First Visit | Feb 01 2024 | Last Visit | Mar 02 2024 |
---|---|---|---|---|---|
Kills | 180 | Deaths | 446 | Kill / Death | 0.4 |
Suicides | 9 | Headshots | 19 | Headshot / Kill | 10.56 % |
Wins | 17 | Losses | 6 | Wins / Losses | 283 % |
Kill-streak | 5 | Death-streak | 17 | Team Kills | 0 |
Total Score | 126818 | High Score | 17928 | Rounds Played | 31 |
|
# | Victim | Count |
---|---|---|
1 | -Nightmare- | 1 |
2 | CarboxyHb | 1 |
3 | D3qfack | 1 |
4 | mxhdi123 | 1 |
5 | Tame | 1 |
6 | The_Crazy_Boy | 1 |
7 | Tujiu | 1 |
8 | VVVDIRT | 1 |
9 | wolfhound76 | 1 |
Battlelog Stats: ZloLog |