Overview |
|||||
Country | Russia (RU) | First Visit | Dec 10 2023 | Last Visit | Jan 14 2024 |
---|---|---|---|---|---|
Kills | 299 | Deaths | 280 | Kill / Death | 1.07 |
Suicides | 2 | Headshots | 64 | Headshot / Kill | 21.4 % |
Wins | 10 | Losses | 1 | Wins / Losses | 1000 % |
Kill-streak | 7 | Death-streak | 12 | Team Kills | 0 |
Total Score | 180846 | High Score | 48354 | Rounds Played | 14 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
53 | 8 | 14 | 26.42 % | ||
|
50 | 20 | 13 | 26 % | ||
|
16 | 10 | 2 | 12.5 % | ||
|
13 | 1 | 2 | 15.38 % | ||
|
1 | 1 | 0 | 0 % |
|
0 | 26 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | 1001MOSEY | 1 |
2 | armagandemirkaya | 1 |
3 | azo9za | 1 |
4 | DAVEnw | 1 |
5 | Flakar2 | 1 |
6 | gemotagen_3452 | 1 |
7 | glazovevgeny | 1 |
8 | g_A_H_u_Jl_A | 1 |
9 | HasanAbuMaliK3 | 1 |
10 | Ivan130685 | 1 |
11 | jfghfgj | 1 |
12 | Leinad1151 | 1 |
13 | MaxYaga | 1 |
14 | Nool | 1 |
15 | PHANTOM13 | 1 |
16 | RENOVA | 1 |
17 | SHREK_KEK | 1 |
18 | SIGNAL92 | 1 |
19 | TS1MBAL | 1 |
20 | Visla666 | 1 |
21 | vvvsmoke | 1 |
22 | yyy_cyka | 1 |
Show 12 More |
Battlelog Stats: ZloLog |