Overview |
|||||
Country | Belarus (BY) | First Visit | Jul 18 2024 | Last Visit | Oct 19 2024 |
---|---|---|---|---|---|
Kills | 28 | Deaths | 69 | Kill / Death | 0.41 |
Suicides | 0 | Headshots | 9 | Headshot / Kill | 32.14 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 13 | Team Kills | 0 |
Total Score | 8010 | High Score | 5930 | Rounds Played | 3 |
|
# | Victim | Count |
---|---|---|
1 | HEMCTOH_PRO | 5 |
2 | lemydor | 2 |
3 | SamWin11 | 2 |
4 | wolfhound76 | 2 |
5 | 77777Vovan77777 | 1 |
6 | D4rksoul | 1 |
7 | DeD228 | 1 |
8 | Dramovsky | 1 |
9 | ESZ1976 | 1 |
10 | FHANTEV | 1 |
11 | HE_3HATOK | 1 |
12 | John_Fucker34 | 1 |
13 | Kenshiro2006 | 1 |
14 | KpoJiik-228 | 1 |
15 | Lucifer2520 | 1 |
16 | NomeR | 1 |
17 | NotSterben | 1 |
18 | oleg555 | 1 |
19 | Payazon | 1 |
20 | ras-dva | 1 |
21 | Thief94 | 1 |
22 | Vassili | 1 |
23 | X_Chesnok_X | 1 |
Show 13 More |
Battlelog Stats: ZloLog |