Overview |
|||||
Country | Russia (RU) | First Visit | Jan 28 2024 | Last Visit | Jan 30 2024 |
---|---|---|---|---|---|
Kills | 18 | Deaths | 14 | Kill / Death | 1.29 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 11.11 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 4 | Team Kills | 0 |
Total Score | 8886 | High Score | 7366 | Rounds Played | 3 |
|
# | Victim | Count |
---|---|---|
1 | ArjunSinghji | 1 |
2 | DRDiezel | 1 |
3 | EnDoRpHiNME | 1 |
4 | ESZ1976 | 1 |
5 | Hitch9494 | 1 |
6 | JOKER2005 | 1 |
7 | jonni75 | 1 |
8 | ozeo | 1 |
9 | vladlenin | 1 |
10 | Zakharchik | 1 |
Battlelog Stats: ZloLog |