Overview |
|||||
Country | Russia (RU) | First Visit | Nov 11 2023 | Last Visit | Oct 02 2024 |
---|---|---|---|---|---|
Kills | 773 | Deaths | 521 | Kill / Death | 1.48 |
Suicides | 0 | Headshots | 223 | Headshot / Kill | 28.85 % |
Wins | 10 | Losses | 12 | Wins / Losses | 83 % |
Kill-streak | 11 | Death-streak | 7 | Team Kills | 1 |
Total Score | 247300 | High Score | 27908 | Rounds Played | 41 |
|
# | Victim | Count |
---|---|---|
1 | Armaysh777 | 2 |
2 | mrGoga | 2 |
3 | XAM3A | 2 |
4 | -xXjosueXx- | 1 |
5 | 1989mir | 1 |
6 | A-BOMBA | 1 |
7 | ABDO2233 | 1 |
8 | Akchurin_007 | 1 |
9 | Alcatraz2011 | 1 |
10 | ALFA5 | 1 |
Show 120 More |
Battlelog Stats: ZloLog |