Overview |
|||||
Country | Kazakstan (KZ) | First Visit | Nov 01 2023 | Last Visit | Oct 30 2024 |
---|---|---|---|---|---|
Kills | 1771 | Deaths | 1343 | Kill / Death | 1.32 |
Suicides | 6 | Headshots | 301 | Headshot / Kill | 17 % |
Wins | 38 | Losses | 24 | Wins / Losses | 158 % |
Kill-streak | 14 | Death-streak | 10 | Team Kills | 0 |
Total Score | 712006 | High Score | 21054 | Rounds Played | 117 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
760 | 62 | 163 | 21.45 % | ||
|
70 | 30 | 14 | 20 % | ||
|
57 | 58 | 13 | 22.81 % | ||
|
36 | 51 | 9 | 25 % | ||
|
32 | 31 | 8 | 25 % |
|
30 | 102 | 6 | 20 % | ||
|
27 | 129 | 6 | 22.22 % | ||
|
18 | 156 | 4 | 22.22 % | ||
|
2 | 12 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | AK4747 | 1 |
2 | AlexSH911 | 1 |
3 | artemom_artemov | 1 |
4 | Ballize | 1 |
5 | Banderra | 1 |
6 | berserkk2 | 1 |
7 | Bossik | 1 |
8 | bylbyl9tor | 1 |
9 | DANGERPRO | 1 |
10 | dimski | 1 |
11 | Dron2837 | 1 |
12 | Gasst | 1 |
13 | glad2killyou | 1 |
14 | Goker666 | 1 |
15 | Hosl | 1 |
16 | ILYANOOB | 1 |
17 | Jicoteo | 1 |
18 | Medved82 | 1 |
19 | Mr-SuS-69 | 1 |
20 | RaptorPilot | 1 |
21 | RuccLami | 1 |
22 | tihobb | 1 |
23 | Tunu4Hblu_BHyk | 1 |
24 | Vlasa1900 | 1 |
25 | Wilito91 | 1 |
26 | Yuri_Gagarin | 1 |
Show 16 More |
Battlelog Stats: ZloLog |