Overview |
|||||
Country | Azerbaijan (AZ) | First Visit | Oct 24 2023 | Last Visit | Oct 22 2024 |
---|---|---|---|---|---|
Kills | 334 | Deaths | 570 | Kill / Death | 0.59 |
Suicides | 10 | Headshots | 51 | Headshot / Kill | 15.27 % |
Wins | 17 | Losses | 26 | Wins / Losses | 65 % |
Kill-streak | 9 | Death-streak | 14 | Team Kills | 0 |
Total Score | 215970 | High Score | 12162 | Rounds Played | 136 |
|
# | Victim | Count |
---|---|---|
1 | OZEL-KUVVETLER | 3 |
2 | gri9015 | 2 |
3 | Keny989 | 2 |
4 | poopo | 2 |
5 | Scorpion_34 | 2 |
6 | y6uBaka | 2 |
7 | -Homelander- | 1 |
8 | -___- | 1 |
9 | 4pok777 | 1 |
10 | 634549 | 1 |
Show 132 More |
Battlelog Stats: ZloLog |