Overview |
|||||
Country | Russia (RU) | First Visit | Jul 02 2024 | Last Visit | Oct 10 2024 |
---|---|---|---|---|---|
Kills | 74 | Deaths | 166 | Kill / Death | 0.45 |
Suicides | 1 | Headshots | 13 | Headshot / Kill | 17.57 % |
Wins | 10 | Losses | 7 | Wins / Losses | 143 % |
Kill-streak | 6 | Death-streak | 19 | Team Kills | 0 |
Total Score | 36424 | High Score | 5242 | Rounds Played | 23 |
|
# | Victim | Count |
---|---|---|
1 | morabubbleboy | 2 |
2 | -Artem- | 1 |
3 | AgusCarretero | 1 |
4 | AwesomeGamer3214 | 1 |
5 | CtoTo | 1 |
6 | darctorim | 1 |
7 | dark2491 | 1 |
8 | denxxx7777 | 1 |
9 | DREEZES | 1 |
10 | dutka15l1 | 1 |
11 | IsuYT | 1 |
12 | kekecan | 1 |
13 | Klaes_Ashford | 1 |
14 | kotleta1990 | 1 |
15 | lastsoldier84 | 1 |
16 | lemon89 | 1 |
17 | MahmedRex | 1 |
18 | Martic_org | 1 |
19 | Millerronda1488 | 1 |
20 | PETR_POROSHENKO | 1 |
21 | RoAcH_sl | 1 |
22 | Soup_Mactavish | 1 |
23 | stingercod | 1 |
24 | Strelok111 | 1 |
25 | vanekk | 1 |
Show 15 More |
Battlelog Stats: ZloLog |