Overview |
|||||
Country | Ukraine (UA) | First Visit | Nov 05 2023 | Last Visit | Sep 28 2024 |
---|---|---|---|---|---|
Kills | 298 | Deaths | 239 | Kill / Death | 1.25 |
Suicides | 2 | Headshots | 53 | Headshot / Kill | 17.79 % |
Wins | 12 | Losses | 7 | Wins / Losses | 171 % |
Kill-streak | 14 | Death-streak | 7 | Team Kills | 0 |
Total Score | 137488 | High Score | 13856 | Rounds Played | 47 |
|
# | Victim | Count |
---|---|---|
1 | angry_monkey | 1 |
2 | CEKC | 1 |
3 | Coca_Cola | 1 |
4 | Cpt_Price159 | 1 |
5 | ExtremeDeath | 1 |
6 | Goga00001 | 1 |
7 | Jc_NTI | 1 |
8 | JemainP4 | 1 |
9 | jojokok0 | 1 |
10 | kirillsheva33 | 1 |
Battlelog Stats: ZloLog |