Overview |
|||||
Country | Russia (RU) | First Visit | Jan 04 2024 | Last Visit | Jan 23 2024 |
---|---|---|---|---|---|
Kills | 299 | Deaths | 202 | Kill / Death | 1.48 |
Suicides | 5 | Headshots | 63 | Headshot / Kill | 21.07 % |
Wins | 3 | Losses | 4 | Wins / Losses | 75 % |
Kill-streak | 8 | Death-streak | 8 | Team Kills | 0 |
Total Score | 132914 | High Score | 20468 | Rounds Played | 19 |
|
# | Victim | Count |
---|---|---|
1 | 13Livion37 | 1 |
2 | Abu_Ali | 1 |
3 | Caloop | 1 |
4 | DarKnightKUZ | 1 |
5 | DeadBoy39rus | 1 |
6 | Firulais3 | 1 |
7 | Morf2517 | 1 |
8 | Ser_supremo | 1 |
9 | Thenkyeds | 1 |
10 | Vetas | 1 |
Battlelog Stats: ZloLog |