Overview |
|||||
Country | Ukraine (UA) | First Visit | Sep 10 2024 | Last Visit | Sep 10 2024 |
---|---|---|---|---|---|
Kills | 3 | Deaths | 1 | Kill / Death | 3 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 66.67 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 1 | Team Kills | 0 |
Total Score | 912 | High Score | 912 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 0 | 2 | 66.67 % |
# | Victim | Count |
---|---|---|
1 | Warned
Aghrael40rus
|
2 |
2 | haithem | 2 |
3 | agustinsanmartin | 1 |
4 | balabasic | 1 |
5 | DestoersBabe | 1 |
6 | draCUhn | 1 |
7 | elbri94 | 1 |
8 | Fertec | 1 |
9 | Honnerio | 1 |
10 | Karcev | 1 |
11 | Nemesis-Laion | 1 |
12 | Pepe_El_Romano | 1 |
13 | pp99 | 1 |
14 | rachelsmith | 1 |
15 | Rapist92 | 1 |
16 | Riftecrik | 1 |
17 | slavesss | 1 |
18 | SrThor1 | 1 |
19 | Strelok111 | 1 |
20 | temoha_san | 1 |
Show 10 More |
Battlelog Stats: ZloLog |