Overview |
|||||
Country | Jordan (JO) | First Visit | Sep 02 2024 | Last Visit | Sep 04 2024 |
---|---|---|---|---|---|
Kills | 13 | Deaths | 27 | Kill / Death | 0.48 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 23.08 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 2 | Death-streak | 8 | Team Kills | 0 |
Total Score | 10044 | High Score | 4058 | Rounds Played | 6 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
6 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | dairmalabaev55 | 1 |
2 | iicurse | 1 |
3 | Riddo | 1 |
Battlelog Stats: ZloLog |