Overview |
|||||
Country | Belarus (BY) | First Visit | Nov 21 2023 | Last Visit | Oct 29 2024 |
---|---|---|---|---|---|
Kills | 1545 | Deaths | 1463 | Kill / Death | 1.06 |
Suicides | 1 | Headshots | 261 | Headshot / Kill | 16.89 % |
Wins | 16 | Losses | 23 | Wins / Losses | 70 % |
Kill-streak | 9 | Death-streak | 11 | Team Kills | 0 |
Total Score | 486046 | High Score | 56136 | Rounds Played | 66 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
456 | 196 | 69 | 15.13 % | ||
|
155 | 162 | 27 | 17.42 % | ||
|
67 | 243 | 10 | 14.93 % | ||
|
39 | 4 | 8 | 20.51 % | ||
|
2 | 19 | 0 | 0 % |
|
2 | 10 | 0 | 0 % | ||
|
1 | 48 | 1 | 100 % | ||
|
1 | 33 | 0 | 0 % | ||
|
1 | 23 | 0 | 0 % | ||
|
0 | 41 | 0 | 0 % | ||
|
0 | 37 | 0 | 0 % | ||
|
0 | 34 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | atom1994 | 2 |
2 | S4MURA1 | 2 |
3 | sharpen1 | 2 |
4 | 123-VIVA-ALGERIY | 1 |
5 | DEJAME_APRETARTE | 1 |
6 | donatelo87 | 1 |
7 | ExtremeDeath | 1 |
8 | its_Jose | 1 |
9 | maidielg87 | 1 |
10 | MasterPrime | 1 |
11 | midomaxi | 1 |
12 | Panic-Gladiador | 1 |
13 | Petuch_123 | 1 |
14 | QQ9805 | 1 |
15 | serg20931 | 1 |
16 | Stum_Gravy | 1 |
17 | UzumakyLEOTJ | 1 |
Show 7 More |
Battlelog Stats: ZloLog |