Overview |
|||||
Country | France (FR) | First Visit | Dec 04 2023 | Last Visit | Feb 04 2024 |
---|---|---|---|---|---|
Kills | 571 | Deaths | 1281 | Kill / Death | 0.45 |
Suicides | 11 | Headshots | 181 | Headshot / Kill | 31.7 % |
Wins | 17 | Losses | 32 | Wins / Losses | 53 % |
Kill-streak | 6 | Death-streak | 29 | Team Kills | 0 |
Total Score | 342090 | High Score | 28244 | Rounds Played | 108 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
123 | 164 | 36 | 29.27 % | ||
|
110 | 5 | 36 | 32.73 % | ||
|
48 | 45 | 13 | 27.08 % | ||
|
42 | 114 | 6 | 14.29 % | ||
|
11 | 22 | 5 | 45.45 % |
|
4 | 2 | 0 | 0 % | ||
|
3 | 10 | 0 | 0 % | ||
|
2 | 40 | 1 | 50 % | ||
|
2 | 15 | 1 | 50 % | ||
|
1 | 79 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
0 | 103 | 0 | 0 % | ||
|
0 | 26 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | BRG_BRAA | 2 |
2 | TR-Viper | 2 |
3 | -Sofia- | 1 |
4 | AZESPETSFORCE | 1 |
5 | COLBogun | 1 |
6 | Warned
CTo9IKnucyHa
|
1 |
7 | DariusDan | 1 |
8 | elweon007 | 1 |
9 | F1LL_v | 1 |
10 | HIPERION | 1 |
11 | kaisercmgk | 1 |
12 | Leatherfac3 | 1 |
13 | MEHTOB_HET | 1 |
14 | Mikfan | 1 |
15 | MissCallisto | 1 |
16 | MrDreek | 1 |
17 | NoWar | 1 |
18 | Pejko_ccc | 1 |
19 | r3pl1k | 1 |
20 | sapingolopez | 1 |
21 | Tahmidd | 1 |
22 | The99viper | 1 |
23 | TIKIN | 1 |
24 | vadimiozz | 1 |
25 | Vyvox | 1 |
26 | Yaniel94 | 1 |
27 | Zai4yra | 1 |
Show 17 More |
Battlelog Stats: ZloLog |