Overview |
|||||
Country | Peru (PE) | First Visit | Feb 02 2024 | Last Visit | Jul 24 2024 |
---|---|---|---|---|---|
Kills | 315 | Deaths | 339 | Kill / Death | 0.93 |
Suicides | 0 | Headshots | 54 | Headshot / Kill | 17.14 % |
Wins | 5 | Losses | 12 | Wins / Losses | 42 % |
Kill-streak | 18 | Death-streak | 10 | Team Kills | 0 |
Total Score | 135364 | High Score | 26348 | Rounds Played | 26 |
|
# | Victim | Count |
---|---|---|
1 | ammar_al_iraqi | 1 |
2 | aragonaz | 1 |
3 | BlueAM | 1 |
4 | Bma65 | 1 |
5 | carlosijz2 | 1 |
6 | CUAREN12 | 1 |
7 | eGoiSte | 1 |
8 | joker--b1 | 1 |
9 | KB0OM | 1 |
10 | MashiipCriss | 1 |
11 | Narwhal_YAY | 1 |
12 | Nemesis223063 | 1 |
13 | Warned
romeompx
|
1 |
14 | TAKESHYSAN | 1 |
15 | TheCrazy1312 | 1 |
16 | Yuri_Gagarin | 1 |
Show 6 More |
Battlelog Stats: ZloLog |