Overview |
|||||
Country | India (IN) | First Visit | Dec 15 2023 | Last Visit | Sep 17 2024 |
---|---|---|---|---|---|
Kills | 884 | Deaths | 621 | Kill / Death | 1.42 |
Suicides | 8 | Headshots | 191 | Headshot / Kill | 21.61 % |
Wins | 20 | Losses | 6 | Wins / Losses | 333 % |
Kill-streak | 9 | Death-streak | 13 | Team Kills | 0 |
Total Score | 374214 | High Score | 50116 | Rounds Played | 60 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
145 | 75 | 25 | 17.24 % | ||
|
78 | 51 | 16 | 20.51 % | ||
|
59 | 46 | 18 | 30.51 % | ||
|
56 | 13 | 6 | 10.71 % | ||
|
36 | 7 | 10 | 27.78 % |
|
33 | 4 | 11 | 33.33 % | ||
|
6 | 16 | 1 | 16.67 % | ||
|
5 | 27 | 1 | 20 % | ||
|
5 | 11 | 2 | 40 % | ||
|
4 | 10 | 1 | 25 % | ||
|
4 | 7 | 3 | 75 % | ||
|
3 | 19 | 0 | 0 % | ||
|
2 | 12 | 0 | 0 % | ||
|
2 | 0 | 1 | 50 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | 0X_YASIN_X0 | 1 |
2 | Armagedon | 1 |
3 | BaGaZhNIK | 1 |
4 | ferstzov | 1 |
5 | GD536228 | 1 |
6 | Jekusikrigusik | 1 |
7 | Ladykillar | 1 |
8 | Mjsadeghi78 | 1 |
9 | mongchaw | 1 |
10 | NeNe85 | 1 |
11 | NeonFury | 1 |
12 | Pepe_El_Romano | 1 |
13 | Rezar4ik | 1 |
14 | RODMAN | 1 |
15 | Walker99 | 1 |
16 | wolfhound76 | 1 |
17 | ZAnoel | 1 |
18 | zyzz | 1 |
Show 8 More |
Battlelog Stats: ZloLog |