Overview |
|||||
Country | Brazil (BR) | First Visit | Jan 09 2024 | Last Visit | Aug 01 2024 |
---|---|---|---|---|---|
Kills | 178 | Deaths | 190 | Kill / Death | 0.94 |
Suicides | 4 | Headshots | 34 | Headshot / Kill | 19.1 % |
Wins | 8 | Losses | 3 | Wins / Losses | 267 % |
Kill-streak | 21 | Death-streak | 11 | Team Kills | 0 |
Total Score | 74240 | High Score | 23798 | Rounds Played | 13 |
|
# | Victim | Count |
---|---|---|
1 | VOLTUS-CUBA | 2 |
2 | 3lFigaro_Cuba | 1 |
3 | 77SEREGA77 | 1 |
4 | Dadaskis | 1 |
5 | DimaSmile | 1 |
6 | ElCarli1 | 1 |
7 | Gunther | 1 |
8 | Kaio | 1 |
9 | KAMI_MOH | 1 |
10 | kikotascaf | 1 |
Battlelog Stats: ZloLog |