Overview |
|||||
Country | Hungary (HU) | First Visit | Dec 30 2023 | Last Visit | Feb 05 2024 |
---|---|---|---|---|---|
Kills | 192 | Deaths | 192 | Kill / Death | 1 |
Suicides | 0 | Headshots | 46 | Headshot / Kill | 23.96 % |
Wins | 3 | Losses | 4 | Wins / Losses | 75 % |
Kill-streak | 9 | Death-streak | 16 | Team Kills | 0 |
Total Score | 85110 | High Score | 23096 | Rounds Played | 13 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
43 | 6 | 10 | 23.26 % | ||
|
41 | 31 | 6 | 14.63 % | ||
|
11 | 12 | 4 | 36.36 % | ||
|
2 | 8 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % |
|
0 | 19 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | AltoSun | 1 |
2 | DTHRAVENGE | 1 |
3 | marcosbernardo2 | 1 |
4 | MQ-1 | 1 |
5 | snipervoe | 1 |
6 | tipokiller | 1 |
7 | Tommy-SHELBY | 1 |
8 | wetwillyhooters | 1 |
9 | wexid | 1 |
10 | zl03d | 1 |
Battlelog Stats: ZloLog |