Overview |
|||||
Country | Ukraine (UA) | First Visit | Nov 02 2023 | Last Visit | Nov 01 2024 |
---|---|---|---|---|---|
Kills | 2466 | Deaths | 2171 | Kill / Death | 1.14 |
Suicides | 16 | Headshots | 595 | Headshot / Kill | 24.13 % |
Wins | 75 | Losses | 55 | Wins / Losses | 136 % |
Kill-streak | 20 | Death-streak | 15 | Team Kills | 2 |
Total Score | 1067078 | High Score | 27992 | Rounds Played | 219 |
|
# | Victim | Count |
---|---|---|
1 | Covid19SarscovPL | 2 |
2 | magzhannn | 2 |
3 | OspreyEip | 2 |
4 | The99viper | 2 |
5 | 1lAHTyx1 | 1 |
6 | abobys228 | 1 |
7 | alex_zadrot | 1 |
8 | aqhmad | 1 |
9 | azo9za | 1 |
10 | B0yZ | 1 |
11 | Barbariska_228 | 1 |
12 | Beartiger | 1 |
13 | bf3Wladimir | 1 |
14 | Black_Jack | 1 |
15 | carlosijz2 | 1 |
16 | cherlok | 1 |
17 | Dan2112 | 1 |
18 | dodgfresko | 1 |
19 | Duhudi | 1 |
20 | Fuhrer-_- | 1 |
21 | giorbyscmg | 1 |
22 | HANTER_COD | 1 |
23 | Honas1999 | 1 |
24 | Isco22 | 1 |
25 | Kaio | 1 |
26 | Kolins123321 | 1 |
27 | LetroZol | 1 |
28 | Lon001 | 1 |
29 | LordGamesPro1 | 1 |
30 | Lugan_Maks | 1 |
31 | MarkMoontego | 1 |
32 | Maverik4882 | 1 |
33 | MISHA_BIBIS | 1 |
34 | MonteS- | 1 |
35 | nyaaa | 1 |
36 | paulshinn | 1 |
37 | Player_One | 1 |
38 | RaidenLS | 1 |
39 | Robert-Almighty | 1 |
40 | Rodolfo1981 | 1 |
41 | Warned
romeompx
|
1 |
42 | SABLJA | 1 |
43 | SherlockGhost | 1 |
44 | Banned
SingaTuCulo
|
1 |
45 | SuckMyBallsDrZLO | 1 |
46 | SWORD----------- | 1 |
47 | Thomas2142 | 1 |
48 | ValaD | 1 |
49 | VOLTUS-CUBA | 1 |
50 | Xaxlama | 1 |
51 | XcuarentenaX | 1 |
52 | XXX6ix9ine | 1 |
53 | x_-Barracuda-_x | 1 |
54 | yosdanydeni | 1 |
55 | Yrrican | 1 |
Show 45 More |
Battlelog Stats: ZloLog |