Overview |
|||||
Country | Germany (DE) | First Visit | Jan 05 2024 | Last Visit | Jan 09 2024 |
---|---|---|---|---|---|
Kills | 26 | Deaths | 33 | Kill / Death | 0.79 |
Suicides | 1 | Headshots | 6 | Headshot / Kill | 23.08 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 4 | Death-streak | 7 | Team Kills | 0 |
Total Score | 18656 | High Score | 8150 | Rounds Played | 7 |
|
# | Victim | Count |
---|---|---|
1 | divein | 1 |
Battlelog Stats: ZloLog |