Overview |
|||||
Country | Argentina (AR) | First Visit | Oct 23 2023 | Last Visit | Jan 12 2024 |
---|---|---|---|---|---|
Kills | 70 | Deaths | 49 | Kill / Death | 1.43 |
Suicides | 0 | Headshots | 20 | Headshot / Kill | 28.57 % |
Wins | 4 | Losses | 1 | Wins / Losses | 400 % |
Kill-streak | 12 | Death-streak | 5 | Team Kills | 0 |
Total Score | 44626 | High Score | 14358 | Rounds Played | 12 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
52 | 5 | 11 | 21.15 % | ||
|
2 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | TAMER97 | 1 |
2 | X_Chesnok_X | 1 |
3 | yAnGeLsWesleyVTX | 1 |
Battlelog Stats: ZloLog |